Chapter 10 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
13 words from BBG Chapter 10. Frequency counts are NT-wide occurrences.
Import ch10-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: Greek form (with accent)
- Back of card: part of speech + gloss + NT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Greek Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | εἰ | conjunction | if | 502 |
| 2 | εἰ μή | idiom | except; if not | 86 |
| 3 | εἷς, μία, ἕν | numeral | one | 345 |
| 4 | ἤδη | adverb | now, already | 61 |
| 5 | ὄνομα, -ατος, τό | noun 3rd decl. n | name; reputation | 230 |
| 6 | οὐδείς, οὐδεμία, οὐδέν | pronoun / adjective | no one, none, nothing | 227 |
| 7 | πᾶς, πᾶσα, πᾶν | adjective / pronoun | sg: each, every; pl: all | 1,243 |
| 8 | περί | preposition | gen: concerning, about; acc: around | 333 |
| 9 | σάρξ, σαρκός, ἡ | noun 3rd decl. f | flesh; body | 147 |
| 10 | σύν | preposition (+ dat) | with | 128 |
| 11 | σῶμα, -ατος, τό | noun 3rd decl. n | body | 142 |
| 12 | τέκνον, -ου, τό | noun 2nd decl. n | child; descendant | 99 |
| 13 | τίς, τί | pronoun (interrogative) | who? what? which? why? | 555 |
| 14 | τις, τι | pronoun (indefinite) | someone/thing; certain one/thing; anyone/thing | 525 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbg-ch10-vocab |
all |
bbg-ch10-noun |
5, 9, 11–12 |
bbg-ch10-pronoun |
6–7, 13–14 |
bbg-ch10-numeral |
3 |
bbg-ch10-prep |
8, 10 |
bbg-ch10-other |
1–2, 4 |