Old Testament Reports¶
Studies of Hebrew and Aramaic grammar, vocabulary, and structure in the Old Testament.
Verb Morphology¶
Analyses of how verb forms are distributed across books, stems, and conjugations.
| Report | Description |
|---|---|
| Hebrew Verb Stems — Entire OT | Count of every verb stem (Qal, Niphal, Hiphil, etc.) across the full OT |
| Hebrew Verb Stems — Torah by Book | Stem distribution broken down by Torah book |
| Hebrew Verb Stems — Genesis | Stem distribution for Genesis only |
| Hebrew Verb Stem Distribution — Pie Chart | Visual overview of stem proportions across the OT |
| Verb Morphology by Book | Stem distribution for the Hebrew OT and tense/mood distribution for the Greek NT, side by side |
| Hiphil Verb Morphology | Deep dive into the Hiphil (causative active) stem — frequency, forms, and semantic patterns |
| Niphal Perfect Verbs by OT Book | All Niphal perfects, organized by book |
| Niphal Perfect Verbs — Top 20 Books | The 20 books with the highest Niphal perfect counts |
| 2nd Person Feminine Plural Perfect Verbs | The rare 2fp perfect form — all 13 OT occurrences |
Lexicon & Semantic Profiles¶
Detailed studies of individual Hebrew words — distribution, meaning, and cross-testament usage.
| Report | Term | Description |
|---|---|---|
| שָׁלוֹם (H7965) | shalom — peace, wholeness | Distribution, collocates, semantic range |
| רוּחַ (H7307) | ruach — spirit, wind, breath | Distribution, collocates, semantic range |
| בְּרִית (H1285) | berith — covenant | Distribution, collocates, semantic range |
| חֶ֫סֶד (H2617) — Cross-Testament Trajectory | hesed — steadfast love, kindness | How the concept travels from OT to LXX to NT |
| Hebrew vs. Aramaic Distribution in the OT | — | Which OT books contain Aramaic, and how much |
Divine Names & Roles¶
| Report | Description |
|---|---|
| Syntactic Roles of YHWH / Elohim | What actions are attributed to YHWH and Elohim as grammatical subject |
Book Surveys (Language Profiles)¶
Each profile covers the grammatical makeup of an OT book — verb stems, noun distribution, vocabulary statistics.
| Book | Report |
|---|---|
| Genesis | Gen_profile.md |
| Exodus | Exo_profile.md |
| Psalms | Psa_profile.md |
| Isaiah | Isa_profile.md |
| Daniel | Dan_profile.md |