Skip to content

John (Jhn) — Language Profile

New Testament | Canonical order: 43 | Chapters: 21

Build script: scripts/nt/survey/build_book_profiles.py


Summary Statistics

Metric Value
Total word tokens 16,069
Unique lexical lemmas 1,051
Type-token ratio (TTR) 0.065
Hapax legomena (once-only) 397 (37.8% of vocab)

Part-of-Speech Distribution

Δ = difference from corpus average for this testament.

Part of Speech This Book Corpus Avg Δ
Verb 22.7% 20.1% +2.6%
Noun 17.2% 20.7% -3.5%
Article 14.4% 14.6% -0.2%
Conjunction 12.8% 13.0% -0.2%
Pronoun 11.0% 8.1% +2.9%
Preposition 7.0% 8.1% -1.1%
Adjective 3.8% 6.0% -2.2%
Particle 3.2% 2.8% +0.4%
D 2.0% 1.2% +0.8%
Adverb 2.0% 1.7% +0.3%

Verb Analysis

Total verbs: 3,651 (22.7% of words)

Tense Distribution

Tense This Book Corpus Avg Δ
Present 42.3% 41.3% +1.0%
Aorist 19.9% 23.4% -3.5%
2nd Aorist 16.8% 17.8% -1.0%
Imperfect 8.1% 6.0% +2.1%
R 6.6% 4.9% +1.7%
Future 4.6% 5.6% -1.0%
2R 0.8% 0.6% +0.2%
2L 0.6% 0.2% +0.4%

Voice Distribution

Voice This Book Corpus Avg Δ
Active 83.4% 73.6% +9.8%
N 5.1% 5.9% -0.8%
Passive 5.1% 11.1% -6.0%
Deponent 5.0% 5.4% -0.4%
Middle 1.1% 2.6% -1.5%
Middle Deponent 0.3% 1.2% -0.9%

Top 20 Most Frequent Lexical Lemmas

Rank Strong's Occurrences % of Book
1 G3588 2,309 14.37%
2 G2532 885 5.51%
3 G0846 799 4.97%
4 G1510 447 2.78%
5 G4771 438 2.73%
6 G1473 318 1.98%
7 G3165 303 1.89%
8 G3756 294 1.83%
9 G3004G 261 1.62%
10 G2424G 253 1.57%
11 G3778 244 1.52%
12 G1161 238 1.48%
13 G1722 231 1.44%
14 G3767 220 1.37%
15 G2036 211 1.31%
16 G1519 188 1.17%
17 G3754G 180 1.12%
18 G1537 165 1.03%
19 G3739 162 1.01%
20 G2064 157 0.98%

Generated by berean-bible-bots. Source: STEPBible TAHOT/TAGNT (CC BY).