Skip to content

Hebrews (Heb) — Language Profile

New Testament | Canonical order: 58 | Chapters: 13

Build script: scripts/nt/survey/build_book_profiles.py


Summary Statistics

Metric Value
Total word tokens 5,026
Unique lexical lemmas 1,051
Type-token ratio (TTR) 0.209
Hapax legomena (once-only) 574 (54.6% of vocab)

Part-of-Speech Distribution

Δ = difference from corpus average for this testament.

Part of Speech This Book Corpus Avg Δ
Noun 23.8% 20.7% +3.1%
Verb 18.4% 20.1% -1.7%
Article 14.4% 14.6% -0.2%
Conjunction 11.6% 13.0% -1.4%
Preposition 9.0% 8.1% +0.9%
Adjective 7.2% 6.0% +1.2%
Pronoun 5.5% 8.1% -2.6%
Particle 3.3% 2.8% +0.5%
Adverb 2.2% 1.7% +0.5%
R 1.7% 1.1% +0.6%

Verb Analysis

Total verbs: 927 (18.4% of words)

Tense Distribution

Tense This Book Corpus Avg Δ
Present 46.0% 41.3% +4.7%
Aorist 23.6% 23.4% +0.2%
2nd Aorist 12.5% 17.8% -5.3%
R 7.6% 4.9% +2.7%
Future 5.5% 5.6% -0.1%
Imperfect 2.9% 6.0% -3.1%
2R 1.7% 0.6% +1.1%
2nd Future 0.2% 0.1% +0.1%

Voice Distribution

Voice This Book Corpus Avg Δ
Active 63.9% 73.6% -9.7%
Passive 18.9% 11.1% +7.8%
N 6.9% 5.9% +1.0%
Deponent 6.3% 5.4% +0.9%
Middle 2.6% 2.6% 0.0%
Middle Deponent 1.3% 1.2% +0.1%

Top 20 Most Frequent Lexical Lemmas

Rank Strong's Occurrences % of Book
1 G3588 722 14.37%
2 G2532 266 5.29%
3 G0846 145 2.88%
4 G1063 90 1.79%
5 G3739 74 1.47%
6 G1519 74 1.47%
7 G1161 71 1.41%
8 G2316 69 1.37%
9 G1722 68 1.35%
10 G3756 68 1.35%
11 G4771 61 1.21%
12 G3165 59 1.17%
13 G1223 59 1.17%
14 G3956 53 1.05%
15 G1510 52 1.03%
16 G3361 45 0.90%
17 G3778 43 0.86%
18 G2596 42 0.84%
19 G2192 39 0.78%
20 G4102G 32 0.64%

Generated by berean-bible-bots. Source: STEPBible TAHOT/TAGNT (CC BY).