Psalms (Psa) — Language Profile¶
Old Testament | Canonical order: 19 | Chapters: 150
Build script: scripts/ot/survey/build_book_profiles.py
Summary Statistics¶
| Metric | Value |
|---|---|
| Total word tokens | 11,136 |
| Unique lexical lemmas | 1,830 |
| Type-token ratio (TTR) | 0.164 |
| Hapax legomena (once-only) | 772 (42.2% of vocab) |
Part-of-Speech Distribution¶
Δ = difference from corpus average for this testament.
| Part of Speech | This Book | Corpus Avg | Δ |
|---|---|---|---|
| Noun | 34.2% | 41.1% | -6.9% |
| Suffix | 24.5% | 15.1% | +9.4% |
| Verb | 23.7% | 21.5% | +2.2% |
| Particle | 8.1% | 10.7% | -2.6% |
| Adjective | 3.0% | 2.9% | +0.1% |
| Preposition | 2.6% | 3.7% | -1.1% |
| Pronoun | 1.9% | 2.0% | -0.1% |
| Adverb | 1.0% | 1.4% | -0.4% |
| a | 0.9% | 0.7% | +0.2% |
| c | 0.1% | 0.5% | -0.4% |
Verb Analysis¶
Total verbs: 2,635 (23.7% of words)
Stem (Binyan) Distribution¶
| Stem | This Book | Corpus Avg | Δ |
|---|---|---|---|
| Qal | 63.8% | 71.1% | -7.3% |
| Piel | 14.2% | 8.1% | +6.1% |
| Hiphil | 13.1% | 11.4% | +1.7% |
| Niphal | 5.2% | 6.1% | -0.9% |
| Hithpael | 2.4% | 1.4% | +1.0% |
| Pual | 1.0% | 0.8% | +0.2% |
| Haphel | 0.2% | 0.2% | 0.0% |
| Hophal | 0.0% | 0.6% | -0.6% |
Top 20 Most Frequent Lexical Lemmas¶
| Rank | Strong's | Occurrences | % of Book |
|---|---|---|---|
| 1 | H3068G | 457 | 4.10% |
| 2 | H3588A | 259 | 2.33% |
| 3 | H3605 | 219 | 1.97% |
| 4 | H3808 | 201 | 1.80% |
| 5 | H5921A | 167 | 1.50% |
| 6 | H0776G | 116 | 1.04% |
| 7 | H0853 | 115 | 1.03% |
| 8 | H0430G | 114 | 1.02% |
| 9 | H5769G | 99 | 0.89% |
| 10 | H2617A | 85 | 0.76% |
| 11 | H0413 | 81 | 0.73% |
| 12 | H0834A | 69 | 0.62% |
| 13 | H5971A | 66 | 0.59% |
| 14 | H1984B | 66 | 0.59% |
| 15 | H1961 | 64 | 0.57% |
| 16 | H8034 | 64 | 0.57% |
| 17 | H0408 | 63 | 0.57% |
| 18 | H7563 | 61 | 0.55% |
| 19 | H0559 | 61 | 0.55% |
| 20 | H5315G | 60 | 0.54% |
Generated by berean-bible-bots. Source: STEPBible TAHOT/TAGNT (CC BY).