Divine Names — Old Testament Hebrew¶
Build script: scripts/both/names/build_divine_names.py
← Back to Divine Names overview
Analysis of the major divine names in the Hebrew OT, drawn from STEPBible TAHOT morphological data.
Overview¶
| Name | Script | Strongs | Total | % | Top Books |
|---|---|---|---|---|---|
| YHWH | יהוה | H3068G | 6,513 | 65.8% | Jeremiah (712), Psalms (689), Deuteronomy (549) |
| Elohim | אֱלֹהִים | H0430 | 2,602 | 26.3% | Deuteronomy (375), Psalms (365), Genesis (219) |
| Adonai | אֲדֹנָי | H0136 | 440 | 4.4% | Ezekiel (222), Psalms (54), Isaiah (48) |
| El | אֵל | H0410 | 240 | 2.4% | Psalms (77), Job (56), Isaiah (22) |
| Yah | יָהּ | H3050 | 50 | 0.5% | Psalms (43), Isaiah (4), Exodus (2) |
| Shaddai | שַׁדַּי | H7706 | 48 | 0.5% | Job (31), Genesis (6), Ezekiel (2) |
Distribution by Section¶
| Name | Torah | Historical | Wisdom | Prophets | Total |
|---|---|---|---|---|---|
| YHWH | 1,817 | 2,028 | 808 | 1,860 | 6,513 |
| Elohim | 813 | 959 | 427 | 403 | 2,602 |
| Adonai | 17 | 25 | 55 | 343 | 440 |
| El | 49 | 15 | 134 | 42 | 240 |
| Yah | 2 | 0 | 44 | 4 | 50 |
| Shaddai | 9 | 2 | 33 | 4 | 48 |
Charts¶


By Book¶
| Book | YHWH | Elohim | Adonai | Yah | Shaddai | El | Total |
|---|---|---|---|---|---|---|---|
| Genesis | 163 | 219 | 8 | 0 | 6 | 18 | 414 |
| Exodus | 398 | 139 | 6 | 2 | 1 | 7 | 553 |
| Leviticus | 311 | 53 | 0 | 0 | 0 | 0 | 364 |
| Numbers | 396 | 27 | 1 | 0 | 2 | 10 | 436 |
| Deuteronomy | 549 | 375 | 2 | 0 | 0 | 14 | 940 |
| Joshua | 223 | 76 | 4 | 0 | 0 | 4 | 307 |
| Judges | 173 | 73 | 4 | 0 | 0 | 1 | 251 |
| Ruth | 18 | 4 | 0 | 0 | 2 | 0 | 24 |
| 1 Samuel | 323 | 101 | 0 | 0 | 0 | 1 | 425 |
| 2 Samuel | 146 | 54 | 7 | 0 | 0 | 5 | 212 |
| 1 Kings | 255 | 107 | 5 | 0 | 0 | 0 | 367 |
| 2 Kings | 277 | 98 | 2 | 0 | 0 | 0 | 377 |
| 1 Chronicles | 175 | 118 | 0 | 0 | 0 | 0 | 293 |
| 2 Chronicles | 384 | 203 | 0 | 0 | 0 | 0 | 587 |
| Ezra | 37 | 55 | 1 | 0 | 0 | 0 | 93 |
| Nehemiah | 17 | 70 | 2 | 0 | 0 | 4 | 93 |
| Job | 32 | 17 | 1 | 0 | 31 | 56 | 137 |
| Psalms | 689 | 365 | 54 | 43 | 2 | 77 | 1,230 |
| Proverbs | 87 | 5 | 0 | 0 | 0 | 1 | 93 |
| Ecclesiastes | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
| Song of Songs | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Isaiah | 424 | 94 | 48 | 4 | 1 | 22 | 593 |
| Jeremiah | 712 | 145 | 14 | 0 | 0 | 2 | 873 |
| Lamentations | 32 | 0 | 14 | 0 | 0 | 1 | 47 |
| Ezekiel | 216 | 36 | 222 | 0 | 2 | 4 | 480 |
| Daniel | 8 | 22 | 11 | 0 | 0 | 4 | 45 |
| Hosea | 46 | 26 | 0 | 0 | 0 | 3 | 75 |
| Joel | 33 | 11 | 0 | 0 | 1 | 0 | 45 |
| Amos | 60 | 14 | 25 | 0 | 0 | 0 | 99 |
| Obadiah | 6 | 0 | 1 | 0 | 0 | 0 | 7 |
| Jonah | 26 | 16 | 0 | 0 | 0 | 1 | 43 |
| Micah | 39 | 11 | 2 | 0 | 0 | 2 | 54 |
| Habakkuk | 12 | 2 | 1 | 0 | 0 | 0 | 15 |
| Zephaniah | 33 | 5 | 1 | 0 | 0 | 0 | 39 |
| Haggai | 35 | 3 | 0 | 0 | 0 | 0 | 38 |
| Zechariah | 132 | 11 | 2 | 0 | 0 | 0 | 145 |
| Malachi | 46 | 7 | 2 | 0 | 0 | 3 | 58 |
Source: STEPBible TAHOT (CC BY 4.0, Tyndale House Cambridge).