Divine Names & Christological Titles — New Testament Greek¶
Build script: scripts/both/names/build_divine_names.py
← Back to Divine Names overview
Analysis of divine names and Christological titles in the Greek NT, drawn from STEPBible TAGNT morphological data.
Overview¶
| Name | Script | Strongs | Total | % | Top Books |
|---|---|---|---|---|---|
| Theos | θεός | G2316 | 1,343 | 30.2% | Acts (173), Romans (152), Luke (124) |
| Iesous | Ἰησοῦς | G2424G | 983 | 22.1% | John (253), Matthew (175), Mark (95) |
| Kyrios | κύριος | G2962 | 753 | 16.9% | Acts (112), Luke (109), Matthew (83) |
| Christos | Χριστός | G5547 | 571 | 12.8% | 1 Corinthians (70), Romans (66), 2 Corinthians (48) |
| Pater | πατήρ | G3962 | 419 | 9.4% | John (140), Matthew (62), Luke (56) |
| Pneuma | πνεῦμα | G4151 | 385 | 8.6% | Acts (70), 1 Corinthians (41), Luke (38) |
Distribution by Section¶
| Name | Gospels & Acts | Pauline | General & Rev | Total |
|---|---|---|---|---|
| Theos | 489 | 551 | 303 | 1,343 |
| Iesous | 688 | 225 | 70 | 983 |
| Kyrios | 376 | 290 | 87 | 753 |
| Christos | 91 | 403 | 77 | 571 |
| Pater | 313 | 65 | 41 | 419 |
| Pneuma | 174 | 148 | 63 | 385 |
Charts¶


By Book¶
| Book | Theos | Kyrios | Iesous | Christos | Pater | Pneuma | Total |
|---|---|---|---|---|---|---|---|
| Matthew | 56 | 83 | 175 | 18 | 62 | 19 | 413 |
| Mark | 52 | 20 | 95 | 8 | 19 | 23 | 217 |
| Luke | 124 | 109 | 94 | 13 | 56 | 38 | 434 |
| John | 84 | 52 | 253 | 21 | 140 | 24 | 574 |
| Acts | 173 | 112 | 71 | 31 | 36 | 70 | 493 |
| Romans | 152 | 46 | 38 | 66 | 14 | 35 | 351 |
| 1 Corinthians | 107 | 70 | 28 | 70 | 6 | 41 | 322 |
| 2 Corinthians | 78 | 29 | 19 | 48 | 5 | 16 | 195 |
| Galatians | 31 | 7 | 19 | 41 | 5 | 18 | 121 |
| Ephesians | 31 | 27 | 22 | 48 | 11 | 14 | 153 |
| Philippians | 24 | 15 | 22 | 37 | 4 | 5 | 107 |
| Colossians | 21 | 17 | 8 | 26 | 6 | 2 | 80 |
| 1 Thessalonians | 38 | 25 | 17 | 13 | 6 | 5 | 104 |
| 2 Thessalonians | 19 | 22 | 13 | 12 | 3 | 3 | 72 |
| 1 Timothy | 22 | 9 | 14 | 16 | 2 | 4 | 67 |
| 2 Timothy | 13 | 17 | 14 | 14 | 1 | 3 | 62 |
| Titus | 13 | 1 | 4 | 4 | 1 | 1 | 24 |
| Philemon | 2 | 5 | 7 | 8 | 1 | 1 | 24 |
| Hebrews | 69 | 17 | 13 | 13 | 9 | 12 | 133 |
| James | 16 | 15 | 2 | 2 | 4 | 2 | 41 |
| 1 Peter | 39 | 8 | 11 | 22 | 3 | 9 | 92 |
| 2 Peter | 7 | 14 | 9 | 8 | 2 | 1 | 41 |
| 1 John | 63 | 0 | 12 | 11 | 14 | 13 | 113 |
| 2 John | 2 | 1 | 2 | 4 | 4 | 0 | 13 |
| 3 John | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jude | 5 | 7 | 6 | 6 | 1 | 2 | 27 |
| Revelation | 99 | 25 | 15 | 11 | 4 | 24 | 178 |
Source: STEPBible TAGNT (CC BY 4.0, Tyndale House Cambridge).