Skip to content

Revelation (Rev) — Language Profile

New Testament | Canonical order: 66 | Chapters: 22

Build script: scripts/nt/survey/build_book_profiles.py


Summary Statistics

Metric Value
Total word tokens 10,167
Unique lexical lemmas 943
Type-token ratio (TTR) 0.093
Hapax legomena (once-only) 322 (34.1% of vocab)

Part-of-Speech Distribution

Δ = difference from corpus average for this testament.

Part of Speech This Book Corpus Avg Δ
Noun 23.6% 20.7% +2.9%
Article 19.3% 14.6% +4.7%
Verb 15.8% 20.1% -4.3%
Conjunction 13.7% 13.0% +0.7%
Adjective 8.2% 6.0% +2.2%
Preposition 7.4% 8.1% -0.7%
Pronoun 6.3% 8.1% -1.8%
Particle 2.0% 2.8% -0.8%
R 0.8% 1.1% -0.3%
Adverb 0.8% 1.7% -0.9%

Verb Analysis

Total verbs: 1,610 (15.8% of words)

Tense Distribution

Tense This Book Corpus Avg Δ
Present 39.3% 41.3% -2.0%
Aorist 25.8% 23.4% +2.4%
2nd Aorist 16.6% 17.8% -1.2%
R 7.5% 4.9% +2.6%
Future 7.3% 5.6% +1.7%
Imperfect 2.7% 6.0% -3.3%
2R 0.4% 0.6% -0.2%
2nd Future 0.1% 0.1% 0.0%

Voice Distribution

Voice This Book Corpus Avg Δ
Active 75.1% 73.6% +1.5%
Passive 13.9% 11.1% +2.8%
N 5.8% 5.9% -0.1%
Deponent 3.8% 5.4% -1.6%
Middle 1.1% 2.6% -1.5%
Middle or Passive 0.2% 0.2% 0.0%

Top 20 Most Frequent Lexical Lemmas

Rank Strong's Occurrences % of Book
1 G3588 1,958 19.26%
2 G2532 1,176 11.57%
3 G0846 450 4.43%
4 G1722 165 1.62%
5 G1909 145 1.43%
6 G1537 140 1.38%
7 G1510 121 1.19%
8 G2192 103 1.01%
9 G2316 99 0.97%
10 G3004G 92 0.90%
11 G4771 88 0.87%
12 G1519 83 0.82%
13 G3173 82 0.81%
14 G1093G 80 0.79%
15 G3165 80 0.79%
16 G3739 76 0.75%
17 G0032G 73 0.72%
18 G5613 71 0.70%
19 G3756 71 0.70%
20 G3956 60 0.59%

Generated by berean-bible-bots. Source: STEPBible TAHOT/TAGNT (CC BY).