Skip to content

Genesis (Gen) — Language Profile

Old Testament | Canonical order: 1 | Chapters: 50

Build script: scripts/ot/survey/build_book_profiles.py


Summary Statistics

Metric Value
Total word tokens 20,161
Unique lexical lemmas 2,041
Type-token ratio (TTR) 0.101
Hapax legomena (once-only) 811 (39.7% of vocab)

Part-of-Speech Distribution

Δ = difference from corpus average for this testament.

Part of Speech This Book Corpus Avg Δ
Noun 36.4% 41.1% -4.7%
Verb 22.4% 21.5% +0.9%
Suffix 17.1% 15.1% +2.0%
Particle 11.4% 10.7% +0.7%
Preposition 3.6% 3.7% -0.1%
Adjective 3.5% 2.9% +0.6%
Pronoun 2.3% 2.0% +0.3%
Adverb 1.7% 1.4% +0.3%
c 0.9% 0.5% +0.4%
a 0.6% 0.7% -0.1%

Verb Analysis

Total verbs: 4,511 (22.4% of words)

Stem (Binyan) Distribution

Stem This Book Corpus Avg Δ
Qal 78.3% 71.1% +7.2%
Hiphil 8.8% 11.4% -2.6%
Piel 6.2% 8.1% -1.9%
Niphal 4.3% 6.1% -1.8%
Hithpael 1.0% 1.4% -0.4%
Pual 0.6% 0.8% -0.2%
Hophal 0.5% 0.6% -0.1%
Haphel 0.5% 0.2% +0.3%

Top 20 Most Frequent Lexical Lemmas

Rank Strong's Occurrences % of Book
1 H0853 985 4.89%
2 H0559 582 2.89%
3 H0413 465 2.31%
4 H0834A 360 1.79%
5 H3605 339 1.68%
6 H1961 313 1.55%
7 H1121A 308 1.53%
8 H5921A 297 1.47%
9 H0776G 286 1.42%
10 H3588A 267 1.32%
11 H0430G 208 1.03%
12 H3808 207 1.03%
13 H0001G 206 1.02%
14 H1931 174 0.86%
15 H3205 170 0.84%
16 H3290 165 0.82%
17 H3068G 162 0.80%
18 H8141 161 0.80%
19 H3130G 156 0.77%
20 H0935G 155 0.77%

Generated by berean-bible-bots. Source: STEPBible TAHOT/TAGNT (CC BY).