Skip to content

Exodus (Exo) — Language Profile

Old Testament | Canonical order: 2 | Chapters: 40

Build script: scripts/ot/survey/build_book_profiles.py


Summary Statistics

Metric Value
Total word tokens 15,864
Unique lexical lemmas 1,568
Type-token ratio (TTR) 0.099
Hapax legomena (once-only) 518 (33.0% of vocab)

Part-of-Speech Distribution

Δ = difference from corpus average for this testament.

Part of Speech This Book Corpus Avg Δ
Noun 41.8% 41.1% +0.7%
Verb 20.2% 21.5% -1.3%
Suffix 13.8% 15.1% -1.3%
Particle 11.5% 10.7% +0.8%
Preposition 4.5% 3.7% +0.8%
Adjective 3.4% 2.9% +0.5%
Pronoun 1.6% 2.0% -0.4%
c 1.3% 0.5% +0.8%
Adverb 1.1% 1.4% -0.3%
o 0.4% 0.2% +0.2%

Verb Analysis

Total verbs: 3,207 (20.2% of words)

Stem (Binyan) Distribution

Stem This Book Corpus Avg Δ
Qal 71.6% 71.1% +0.5%
Piel 10.8% 8.1% +2.7%
Hiphil 9.2% 11.4% -2.2%
Niphal 4.9% 6.1% -1.2%
Hophal 1.6% 0.6% +1.0%
Pual 1.1% 0.8% +0.3%
Hithpael 0.6% 1.4% -0.8%
Haphel 0.2% 0.2% 0.0%

Top 20 Most Frequent Lexical Lemmas

Rank Strong's Occurrences % of Book
1 H0853 993 6.26%
2 H0413 376 2.37%
3 H3068G 374 2.36%
4 H5921A 356 2.24%
5 H3605 298 1.88%
6 H0559 278 1.75%
7 H4872 276 1.74%
8 H0834A 253 1.59%
9 H1961 221 1.39%
10 H3808 219 1.38%
11 H6213H 193 1.22%
12 H3588A 176 1.11%
13 H3478 170 1.07%
14 H5971A 154 0.97%
15 H4714G 139 0.88%
16 H1121G 118 0.74%
17 H0776G 117 0.74%
18 H6213A 111 0.70%
19 H0430G 109 0.69%
20 H0175 109 0.69%

Generated by berean-bible-bots. Source: STEPBible TAHOT/TAGNT (CC BY).