Isaiah (Isa) — Language Profile¶
Old Testament | Canonical order: 23 | Chapters: 66
Build script: scripts/ot/survey/build_book_profiles.py
Summary Statistics¶
| Metric | Value |
|---|---|
| Total word tokens | 16,509 |
| Unique lexical lemmas | 2,753 |
| Type-token ratio (TTR) | 0.167 |
| Hapax legomena (once-only) | 1,178 (42.8% of vocab) |
Part-of-Speech Distribution¶
Δ = difference from corpus average for this testament.
| Part of Speech | This Book | Corpus Avg | Δ |
|---|---|---|---|
| Noun | 38.2% | 41.1% | -2.9% |
| Verb | 25.9% | 21.5% | +4.4% |
| Suffix | 15.7% | 15.1% | +0.6% |
| Particle | 9.4% | 10.7% | -1.3% |
| Preposition | 2.8% | 3.7% | -0.9% |
| Adjective | 2.6% | 2.9% | -0.3% |
| Pronoun | 2.3% | 2.0% | +0.3% |
| Adverb | 1.8% | 1.4% | +0.4% |
| a | 0.9% | 0.7% | +0.2% |
| c | 0.3% | 0.5% | -0.2% |
Verb Analysis¶
Total verbs: 4,274 (25.9% of words)
Stem (Binyan) Distribution¶
| Stem | This Book | Corpus Avg | Δ |
|---|---|---|---|
| Qal | 66.2% | 71.1% | -4.9% |
| Hiphil | 12.2% | 11.4% | +0.8% |
| Niphal | 8.8% | 6.1% | +2.7% |
| Piel | 8.1% | 8.1% | 0.0% |
| Hithpael | 1.8% | 1.4% | +0.4% |
| Pual | 1.8% | 0.8% | +1.0% |
| Hophal | 0.9% | 0.6% | +0.3% |
| Haphel | 0.2% | 0.2% | 0.0% |
| u | 0.0% | 0.1% | -0.1% |
Top 20 Most Frequent Lexical Lemmas¶
| Rank | Strong's | Occurrences | % of Book |
|---|---|---|---|
| 1 | H3808 | 429 | 2.60% |
| 2 | H3068G | 416 | 2.52% |
| 3 | H5921A | 327 | 1.98% |
| 4 | H3588A | 318 | 1.93% |
| 5 | H0559 | 246 | 1.49% |
| 6 | H3605 | 239 | 1.45% |
| 7 | H0853 | 211 | 1.28% |
| 8 | H1961 | 202 | 1.22% |
| 9 | H0413 | 180 | 1.09% |
| 10 | H0776G | 176 | 1.07% |
| 11 | H0834A | 143 | 0.87% |
| 12 | H5971A | 124 | 0.75% |
| 13 | H3117G | 113 | 0.68% |
| 14 | H1931 | 108 | 0.65% |
| 15 | H0935G | 102 | 0.62% |
| 16 | H0369 | 90 | 0.55% |
| 17 | H3478 | 89 | 0.54% |
| 18 | H8085G | 86 | 0.52% |
| 19 | H0430G | 83 | 0.50% |
| 20 | H4428G | 80 | 0.48% |
Generated by berean-bible-bots. Source: STEPBible TAHOT/TAGNT (CC BY).