Daniel (Dan) — Language Profile¶
Old Testament | Canonical order: 27 | Chapters: 12
Build script: scripts/ot/survey/build_book_profiles.py
Summary Statistics¶
| Metric | Value |
|---|---|
| Total word tokens | 4,735 |
| Unique lexical lemmas | 1,074 |
| Type-token ratio (TTR) | 0.227 |
| Hapax legomena (once-only) | 465 (43.3% of vocab) |
Part-of-Speech Distribution¶
Δ = difference from corpus average for this testament.
| Part of Speech | This Book | Corpus Avg | Δ |
|---|---|---|---|
| Noun | 30.5% | 41.1% | -10.6% |
| Verb | 23.0% | 21.5% | +1.5% |
| Particle | 15.7% | 10.7% | +5.0% |
| Suffix | 13.8% | 15.1% | -1.3% |
| Preposition | 4.6% | 3.7% | +0.9% |
| Adjective | 3.9% | 2.9% | +1.0% |
| Conjunction | 3.8% | 0.2% | +3.6% |
| Pronoun | 1.9% | 2.0% | -0.1% |
| Adverb | 1.2% | 1.4% | -0.2% |
| a | 0.9% | 0.7% | +0.2% |
Verb Analysis¶
Total verbs: 1,091 (23.0% of words)
Stem (Binyan) Distribution¶
| Stem | This Book | Corpus Avg | Δ |
|---|---|---|---|
| Qal | 60.3% | 71.1% | -10.8% |
| Hiphil | 15.0% | 11.4% | +3.6% |
| Piel | 6.9% | 8.1% | -1.2% |
| Niphal | 6.5% | 6.1% | +0.4% |
| Q | 3.4% | 0.1% | +3.3% |
| Hithpael | 2.3% | 1.4% | +0.9% |
| u | 1.9% | 0.1% | +1.8% |
| M | 1.5% | 0.0% | +1.5% |
| Hophal | 1.2% | 0.6% | +0.6% |
| Pual | 0.5% | 0.8% | -0.3% |
Top 20 Most Frequent Lexical Lemmas¶
| Rank | Strong's | Occurrences | % of Book |
|---|---|---|---|
| 1 | H1768 | 168 | 3.55% |
| 2 | H4430 | 91 | 1.92% |
| 3 | H5921A | 65 | 1.37% |
| 4 | H4481 | 56 | 1.18% |
| 5 | H4428G | 52 | 1.10% |
| 6 | H3808 | 46 | 0.97% |
| 7 | H3809 | 46 | 0.97% |
| 8 | H0834A | 44 | 0.93% |
| 9 | H0560 | 42 | 0.89% |
| 10 | H1934 | 41 | 0.87% |
| 11 | H0853 | 38 | 0.80% |
| 12 | H3606 | 38 | 0.80% |
| 13 | H5922 | 37 | 0.78% |
| 14 | H0935G | 34 | 0.72% |
| 15 | H0426 | 34 | 0.72% |
| 16 | H0413 | 31 | 0.65% |
| 17 | H3605 | 30 | 0.63% |
| 18 | H4437 | 30 | 0.63% |
| 19 | H1841H | 29 | 0.61% |
| 20 | H0116 | 29 | 0.61% |
Generated by berean-bible-bots. Source: STEPBible TAHOT/TAGNT (CC BY).