Skip to content

Romans (Rom) — Language Profile

New Testament | Canonical order: 45 | Chapters: 16

Build script: scripts/nt/survey/build_book_profiles.py


Summary Statistics

Metric Value
Total word tokens 7,175
Unique lexical lemmas 1,070
Type-token ratio (TTR) 0.149
Hapax legomena (once-only) 583 (54.5% of vocab)

Part-of-Speech Distribution

Δ = difference from corpus average for this testament.

Part of Speech This Book Corpus Avg Δ
Noun 23.7% 20.7% +3.0%
Verb 16.4% 20.1% -3.7%
Article 15.6% 14.6% +1.0%
Conjunction 12.9% 13.0% -0.1%
Preposition 9.1% 8.1% +1.0%
Pronoun 6.0% 8.1% -2.1%
Adjective 5.8% 6.0% -0.2%
Particle 4.0% 2.8% +1.2%
R 1.4% 1.1% +0.3%
Adverb 1.3% 1.7% -0.4%

Verb Analysis

Total verbs: 1,177 (16.4% of words)

Tense Distribution

Tense This Book Corpus Avg Δ
Present 52.6% 41.3% +11.3%
Aorist 20.6% 23.4% -2.8%
2nd Aorist 10.2% 17.8% -7.6%
Future 8.4% 5.6% +2.8%
R 5.9% 4.9% +1.0%
Imperfect 1.3% 6.0% -4.7%
2R 0.8% 0.6% +0.2%
2L 0.1% 0.2% -0.1%

Voice Distribution

Voice This Book Corpus Avg Δ
Active 68.0% 73.6% -5.6%
Passive 16.0% 11.1% +4.9%
Deponent 6.5% 5.4% +1.1%
N 6.0% 5.9% +0.1%
Middle 3.1% 2.6% +0.5%
Middle Deponent 0.3% 1.2% -0.9%

Top 20 Most Frequent Lexical Lemmas

Rank Strong's Occurrences % of Book
1 G3588 1,121 15.62%
2 G2532 292 4.07%
3 G1722 175 2.44%
4 G0846 159 2.22%
5 G2316 151 2.10%
6 G1161 147 2.05%
7 G1063 146 2.03%
8 G4771 139 1.94%
9 G3756 133 1.85%
10 G1519 116 1.62%
11 G3165 111 1.55%
12 G1510 102 1.42%
13 G3739 89 1.24%
14 G1223 89 1.24%
15 G3361 83 1.16%
16 G3551 75 1.05%
17 G3956 73 1.02%
18 G0235 69 0.96%
19 G5547 66 0.92%
20 G1537 60 0.84%

Generated by berean-bible-bots. Source: STEPBible TAHOT/TAGNT (CC BY).