Chapter 11 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
21 words from BBG Chapter 11. Frequency counts are NT-wide occurrences.
Import ch11-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: Greek form (with accent)
- Back of card: part of speech + gloss + NT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Greek Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | ἀδελφός, -οῦ, ὁ | noun 2nd decl. m | brother | 343 |
| 2 | ἄν | particle | contingency particle (untranslatable; makes statements indefinite) | 166 |
| 3 | ἀνήρ, ἀνδρός, ὁ | noun 3rd decl. m | male, husband; man | 216 |
| 4 | ἐκκλησία, -ας, ἡ | noun 1st decl. f | a church, (the) Church; assembly, congregation | 114 |
| 5 | ἐλπίς, -ίδος, ἡ | noun 3rd decl. f | hope, expectation | 53 |
| 6 | ἔξω | adverb / preposition (+ gen) | without; outside | 63 |
| 7 | ἐπί (ἐπʼ, ἐφʼ) | preposition | gen: on, over, when; dat: on the basis of, at; acc: on, to, against | 890 |
| 8 | ἡμεῖς | pronoun | we | 863 |
| 9 | θέλημα, θελήματος, τό | noun 3rd decl. n | will, desire | 62 |
| 10 | ἴδε | interjection | See! Behold! | 29 |
| 11 | ἰδού | interjection | See! Behold! | 200 |
| 12 | καλός, -ή, -όν | adjective | good; beautiful | 101 |
| 13 | μήτηρ, μητρός, ἡ | noun 3rd decl. f | mother | 83 |
| 14 | οὐδέ | conjunction | and not, not even; neither, nor | 143 |
| 15 | πατήρ, πατρός, ὁ | noun 3rd decl. m | father | 413 |
| 16 | πίστις, πίστεως, ἡ | noun 3rd decl. f | faith, belief; trust; teaching | 243 |
| 17 | ὕδωρ, ὕδατος, τό | noun 3rd decl. n | water | 76 |
| 18 | ὑμεῖς | pronoun | you (plural) | 1,840 |
| 19 | φῶς, φωτός, τό | noun 3rd decl. n | light | 73 |
| 20 | χάρις, χάριτος, ἡ | noun 3rd decl. f | grace, favor, kindness | 155 |
| 21 | ὧδε | adverb | here | 61 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbg-ch11-vocab |
all |
bbg-ch11-noun |
1, 3–5, 9, 13, 15–17, 19–20 |
bbg-ch11-adj |
12 |
bbg-ch11-pronoun |
8, 18 |
bbg-ch11-prep |
6–7 |
bbg-ch11-other |
2, 10–11, 14, 21 |