Chapter 12 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
15 words from BBG Chapter 12. Frequency counts are NT-wide occurrences.
Import ch12-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: Greek form (with accent)
- Back of card: part of speech + gloss + NT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Greek Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | αἰών, -ῶνος, ὁ | noun 3rd decl. m | age, eternity | 122 |
| 2 | διδάσκαλος, -ου, ὁ | noun 2nd decl. m | teacher | 59 |
| 3 | εὐθύς | adverb | immediately | 51 |
| 4 | ἕως | conjunction / preposition (+ gen) | until; as far as | 146 |
| 5 | μαθητής, -οῦ, ὁ | noun 1st decl. m | disciple | 261 |
| 6 | μέν | particle (postpositive) | on the one hand; indeed | 179 |
| 7 | μηδείς, μηδεμία, μηδέν | pronoun / adjective | no one, nothing | 90 |
| 8 | μόνος, -η, -ον | adjective | alone, only | 114 |
| 9 | ὅπως | conjunction | how; (in order) that | 53 |
| 10 | ὅσος, -η, -ον | pronoun / adjective | as great as, as many as | 110 |
| 11 | οὖν | conjunction (postpositive) | therefore, accordingly; then | 498 |
| 12 | ὀφθαλμός, -οῦ, ὁ | noun 2nd decl. m | eye, sight | 100 |
| 13 | πάλιν | adverb | again | 141 |
| 14 | πούς, ποδός, ὁ | noun 3rd decl. m | foot | 93 |
| 15 | ὑπέρ | preposition | gen: in behalf of; acc: above | 150 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbg-ch12-vocab |
all |
bbg-ch12-noun |
1–2, 5, 12, 14 |
bbg-ch12-adj |
7–8, 10 |
bbg-ch12-prep |
4, 15 |
bbg-ch12-other |
3, 6, 9, 11, 13 |