Chapter 13 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
12 words from BBG Chapter 13. Frequency counts are NT-wide occurrences.
Import ch13-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: Greek form (with accent)
- Back of card: part of speech + gloss + NT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Greek Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | γυνή, γυναικός, ἡ | noun 3rd decl. f | woman; wife | 215 |
| 2 | δικαιοσύνη, -ης, ἡ | noun 1st decl. f | righteousness | 92 |
| 3 | δώδεκα | numeral (indeclinable) | twelve | 75 |
| 4 | ἑαυτοῦ, -ῆς, -οῦ | pronoun (reflexive) | himself/herself/itself; themselves | 319 |
| 5 | ἐκεῖνος, -η, -ο | pronoun / adjective | that man/woman/thing (sg); those (pl) | 265 |
| 6 | ἤ | conjunction | or; than | 343 |
| 7 | κἀγώ | pronoun / conjunction (crasis) | and I, but I | 76 |
| 8 | μακάριος, -ία, -ιον | adjective | blessed, happy | 50 |
| 9 | μέγας, μεγάλη, μέγα | adjective | large; great | 243 |
| 10 | πόλις, -εως, ἡ | noun 3rd decl. f | city, town | 163 |
| 11 | πολύς, πολλή, πολύ | adjective | sg: much; pl: many; adv: often | 416 |
| 12 | πῶς | adverb (interrogative) | how? | 118 |
| 13 | σημεῖον, -ου, τό | noun 2nd decl. n | sign, miracle | 77 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbg-ch13-vocab |
all |
bbg-ch13-noun |
1–2, 10, 13 |
bbg-ch13-adj |
8–9, 11 |
bbg-ch13-pronoun |
4–5, 7 |
bbg-ch13-numeral |
3 |
bbg-ch13-other |
6, 12 |