Chapter 14 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
18 words from BBG Chapter 14. Frequency counts are NT-wide occurrences.
Import ch14-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: Greek form (with accent)
- Back of card: part of speech + gloss + NT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Greek Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | ἀλήθεια, -ας, ἡ | noun 1st decl. f | truth | 109 |
| 2 | εἰρήνη, -ης, ἡ | noun 1st decl. f | peace | 92 |
| 3 | ἐνώπιον | preposition (+ gen) | before | 94 |
| 4 | ἐπαγγελία, -ας, ἡ | noun 1st decl. f | promise | 52 |
| 5 | ἑπτά | numeral (indeclinable) | seven | 88 |
| 6 | θρόνος, -ου, ὁ | noun 2nd decl. m | throne | 62 |
| 7 | Ἰερουσαλήμ, ἡ | noun (indeclinable) proper | Jerusalem | 77 |
| 8 | κατά (κατʼ, καθʼ) | preposition | gen: down from, against; acc: according to, throughout, during | 473 |
| 9 | κεφαλή, -ῆς, ἡ | noun 1st decl. f | head | 75 |
| 10 | ὁδός, -οῦ, ἡ | noun 2nd decl. f | way, road; journey; conduct | 101 |
| 11 | ὅς, ἥ, ὅ | pronoun (relative) | who (whom), which | 1399 |
| 12 | ὅτε | conjunction | when | 103 |
| 13 | οὕτως | adverb | thus, so; in this manner | 208 |
| 14 | πλοῖον, -ου, τό | noun 2nd decl. n | ship, boat | 67 |
| 15 | ῥῆμα, -ατος, τό | noun 3rd decl. n | word, saying | 68 |
| 16 | τέ | conjunction (postpositive) | and (so), so | 215 |
| 17 | χείρ, χειρός, ἡ | noun 3rd decl. f | hand | 177 |
| 18 | ψυχή, -ῆς, ἡ | noun 1st decl. f | life; soul; self | 103 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbg-ch14-vocab |
all |
bbg-ch14-noun |
1–2, 4, 6–7, 9–10, 14–15, 17–18 |
bbg-ch14-pronoun |
11 |
bbg-ch14-prep |
3, 8 |
bbg-ch14-numeral |
5 |
bbg-ch14-other |
12–13, 16 |