Chapter 16 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
12 words from BBG Chapter 16. Frequency counts are NT-wide occurrences.
Import ch16-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: Greek form (with accent)
- Back of card: part of speech + gloss + NT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Greek Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | ἀκούω | verb | I hear; learn, obey; understand | 428 |
| 2 | βλέπω | verb | I see, look at | 132 |
| 3 | ἔχω | verb | I have, hold | 708 |
| 4 | λέγω | verb | I say, speak | 2353 |
| 5 | λύω | verb | I loose, untie, destroy | 42 |
| 6 | νόμος, -ου, ὁ | noun 2nd decl. m | law; principle | 194 |
| 7 | ὅπου | adverb | where | 82 |
| 8 | πιστεύω | verb | I believe, have faith (in), trust | 241 |
| 9 | πρόσωπον, -ου, τό | noun 2nd decl. n | face; appearance | 76 |
| 10 | τότε | adverb | then; thereafter | 160 |
| 11 | τυφλός, -ή, -όν | adjective | blind | 50 |
| 12 | χαρά, -ᾶς, ἡ | noun 1st decl. f | joy, delight | 59 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbg-ch16-vocab |
all |
bbg-ch16-verb |
1–5, 8 |
bbg-ch16-noun |
6, 9, 12 |
bbg-ch16-adj |
11 |
bbg-ch16-other |
7, 10 |