Chapter 19 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
10 words from BBG Chapter 19. Frequency counts are NT-wide occurrences.
Import ch19-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: Greek form (with accent)
- Back of card: part of speech + gloss + NT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Greek Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | βασιλεύς, -έως, ὁ | noun 3rd decl. m | king | 115 |
| 2 | γεννάω | verb | I beget, give birth to; produce | 97 |
| 3 | ζάω | verb | I live | 140 |
| 4 | Ἰουδαία, -ας, ἡ | noun 1st decl. f proper | Judea | 43 |
| 5 | Ἰουδαῖος, -αία, -αῖον | adjective / noun | Jewish; Jew | 195 |
| 6 | Ἰσραήλ, ὁ | noun (indeclinable) proper | Israel | 68 |
| 7 | καρπός, -οῦ, ὁ | noun 2nd decl. m | fruit, crop; result | 67 |
| 8 | μείζων, -ον | adjective | greater | 46 |
| 9 | ὅλος, -η, -ον | adjective | whole, complete; entirely | 109 |
| 10 | προσκυνέω | verb | I worship | 60 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbg-ch19-vocab |
all |
bbg-ch19-verb |
2–3, 10 |
bbg-ch19-noun |
1, 4, 6–7 |
bbg-ch19-adj |
5, 8–9 |