Chapter 27 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
14 words from BBG Chapter 27. Frequency counts are NT-wide occurrences.
Import ch27-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: Greek form (with accent)
- Back of card: part of speech + gloss + NT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Greek Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | ἀναβαίνω | verb | I go up | 82 |
| 2 | ἀρχιερεύς, -έως, ὁ | noun 3rd decl. m | chief priest, high priest | 122 |
| 3 | δεξιός, -ά, -όν | adjective | right | 54 |
| 4 | δύο | numeral (indeclinable) | two | 135 |
| 5 | ἕτερος, -α, -ον | adjective | other; another, different | 98 |
| 6 | εὐαγγελίζω | verb | I bring good news; preach | 54 |
| 7 | θεωρέω | verb | I look at; perceive | 58 |
| 8 | Ἱεροσόλυμα, τά | noun (indeclinable) proper | Jerusalem | 62 |
| 9 | κάθημαι | verb | I sit (down); live | 91 |
| 10 | καταβαίνω | verb | I go down, come down | 81 |
| 11 | οὗ | adverb | where | 23 |
| 12 | παρακαλέω | verb | I call to one's side; urge, implore; comfort | 109 |
| 13 | πείθω | verb | I persuade | 52 |
| 14 | τρεῖς, τρία | numeral | three | 69 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbg-ch27-vocab |
all |
bbg-ch27-verb |
1, 6–7, 9–10, 12–13 |
bbg-ch27-noun |
2, 8 |
bbg-ch27-adj |
3, 5 |
bbg-ch27-numeral |
4, 14 |
bbg-ch27-other |
11 |