Chapter 4 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
20 words from BBG Chapter 4. Frequency counts are NT-wide occurrences.
Import ch4-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: Greek form (with accent)
- Back of card: part of speech + gloss + NT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Greek Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | ἄγγελος, -ου, ὁ | noun 2nd decl. m | angel; messenger | 175 |
| 2 | ἀμήν | adverb | verily, truly, amen, so let it be | 128 |
| 3 | ἄνθρωπος, -ου, ὁ | noun 2nd decl. m | man; person, human being; people, mankind | 550 |
| 4 | ἀπόστολος, -ου, ὁ | noun 2nd decl. m | apostle; envoy, messenger | 81 |
| 5 | γραφή, -ῆς, ἡ | noun 1st decl. f | writing; Scripture | 50 |
| 6 | δόξα, -ης, ἡ | noun 1st decl. f | glory, majesty, fame | 166 |
| 7 | ἐγώ | pronoun | I | 1,800 |
| 8 | ἔσχατος, -η, -ον | adjective | last | 52 |
| 9 | ζωή, -ῆς, ἡ | noun 1st decl. f | life | 135 |
| 10 | θεός, -οῦ, ὁ | noun 2nd decl. m | God, god | 1,317 |
| 11 | καί | conjunction | and; even, also; namely | 9,162 |
| 12 | καρδία, -ας, ἡ | noun 1st decl. f | heart; inner self | 156 |
| 13 | κόσμος, -ου, ὁ | noun 2nd decl. m | world, universe; mankind | 186 |
| 14 | λόγος, -ου, ὁ | noun 2nd decl. m | word, Word; statement, message | 330 |
| 15 | πνεῦμα, -ατος, τό | noun 3rd decl. n | spirit, Spirit; wind, breath; inner life | 379 |
| 16 | προφήτης, -ου, ὁ | noun 1st decl. m | prophet | 144 |
| 17 | σάββατον, -ου, τό | noun 2nd decl. n | Sabbath; week | 68 |
| 18 | φωνή, -ῆς, ἡ | noun 1st decl. f | sound, noise; voice | 139 |
| 19 | Χριστός, -οῦ, ὁ | noun 2nd decl. m | Christ, Messiah; Anointed One | 529 |
| 20 | Γαλιλαία, -ας, ἡ | proper noun f | Galilee | 61 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbg-ch4-vocab |
all |
bbg-ch4-noun |
1, 3–6, 9–10, 12–19 |
bbg-ch4-adj |
8 |
bbg-ch4-other |
2, 7, 11 |
bbg-ch4-proper |
20 |