Chapter 6 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
13 words from BBG Chapter 6. Frequency counts are NT-wide occurrences.
Import ch6-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: Greek form (with accent)
- Back of card: part of speech + gloss + NT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Greek Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | ἀγάπη, -ης, ἡ | noun 1st decl. f | love | 116 |
| 2 | ἄλλος, -η, -ο | adjective | other, another | 155 |
| 3 | αὐτός, -ή, -ό | pronoun | he, she, it (sg); they (pl) | 5,597 |
| 4 | βασιλεία, -ας, ἡ | noun 1st decl. f | kingdom | 162 |
| 5 | δέ | conjunction (postpositive) | but; and | 2,791 |
| 6 | ἐν | preposition (+ dative) | in; on; among | 2,752 |
| 7 | ἔργον, -ου, τό | noun 2nd decl. n | work; deed, action | 169 |
| 8 | καιρός, -οῦ, ὁ | noun 2nd decl. m | (appointed) time, season | 85 |
| 9 | νῦν | adverb / noun | now; the present | 147 |
| 10 | ὁ, ἡ, τό | article | the | 19,865 |
| 11 | ὅτι | conjunction | that; since; because | 1,294 |
| 12 | οὐ (οὐκ, οὐχ) | negative particle | not | 1,624 |
| 13 | ὥρα, -ας, ἡ | noun 1st decl. f | hour; occasion, moment | 106 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbg-ch6-vocab |
all |
bbg-ch6-noun |
1, 4, 7–8, 13 |
bbg-ch6-adj |
2 |
bbg-ch6-pronoun |
3 |
bbg-ch6-article |
10 |
bbg-ch6-other |
5–6, 9, 11–12 |