Chapter 7 — Noun Paradigm Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
40 cards covering the full inflection (nom/gen/dat/acc/voc × sg/pl) of four paradigm nouns:
λόγος (2nd decl. m), γραφή (1st decl. f), ὥρα (1st decl. f), ἔργον (2nd decl. n).
Import ch7-noun-paradigm-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: inflected Greek form
- Back of card: lemma + declension + gender + case + number + gloss
- Tags allow filtering by noun, declension, case, or number in Anki
Card List¶
λόγος, -ου, ὁ — word (2nd declension masculine)¶
| # | Front — Greek Form | Case | Number | Gloss |
|---|---|---|---|---|
| 1 | λόγος | nom | sg | the word |
| 2 | λόγου | gen | sg | of the word |
| 3 | λόγῳ | dat | sg | to/for/with the word |
| 4 | λόγον | acc | sg | the word (obj) |
| 5 | λόγε | voc | sg | O word! |
| 6 | λόγοι | nom | pl | the words |
| 7 | λόγων | gen | pl | of the words |
| 8 | λόγοις | dat | pl | to/for/with the words |
| 9 | λόγους | acc | pl | the words (obj) |
| 10 | λόγοι | voc | pl | O words! |
Note: The nominative and vocative plural (λόγοι) are identical. The dative singular iota subscript (-ῳ) is silent but must be written.
γραφή, -ῆς, ἡ — writing, scripture (1st declension feminine, -η stem)¶
| # | Front — Greek Form | Case | Number | Gloss |
|---|---|---|---|---|
| 11 | γραφή | nom | sg | the scripture |
| 12 | γραφῆς | gen | sg | of the scripture |
| 13 | γραφῇ | dat | sg | to/for/with the scripture |
| 14 | γραφήν | acc | sg | the scripture (obj) |
| 15 | γραφή | voc | sg | O scripture! |
| 16 | γραφαί | nom | pl | the scriptures |
| 17 | γραφῶν | gen | pl | of the scriptures |
| 18 | γραφαῖς | dat | pl | to/for/with the scriptures |
| 19 | γραφάς | acc | pl | the scriptures (obj) |
| 20 | γραφαί | voc | pl | O scriptures! |
Note: The nominative and vocative singular (γραφή) are identical in -η stem nouns. All 1st declension plurals use the same endings regardless of stem type.
ὥρα, -ας, ἡ — hour, occasion (1st declension feminine, -α stem)¶
| # | Front — Greek Form | Case | Number | Gloss |
|---|---|---|---|---|
| 21 | ὥρα | nom | sg | the hour |
| 22 | ὥρας | gen | sg | of the hour |
| 23 | ὥρᾳ | dat | sg | to/for/with the hour |
| 24 | ὥραν | acc | sg | the hour (obj) |
| 25 | ὥρα | voc | sg | O hour! |
| 26 | ὧραι | nom | pl | the hours |
| 27 | ὡρῶν | gen | pl | of the hours |
| 28 | ὥραις | dat | pl | to/for/with the hours |
| 29 | ὥρας | acc | pl | the hours (obj) |
| 30 | ὧραι | voc | pl | O hours! |
Note: In -α stem nouns the singular gen/dat endings are -ας / -ᾳ (alpha throughout), whereas -η stem nouns use -ης / -ῃ. The plural endings are identical for both 1st declension types.
ἔργον, -ου, τό — work, deed (2nd declension neuter)¶
| # | Front — Greek Form | Case | Number | Gloss |
|---|---|---|---|---|
| 31 | ἔργον | nom | sg | the work |
| 32 | ἔργου | gen | sg | of the work |
| 33 | ἔργῳ | dat | sg | to/for/with the work |
| 34 | ἔργον | acc | sg | the work (obj) |
| 35 | ἔργον | voc | sg | O work! |
| 36 | ἔργα | nom | pl | the works |
| 37 | ἔργων | gen | pl | of the works |
| 38 | ἔργοις | dat | pl | to/for/with the works |
| 39 | ἔργα | acc | pl | the works (obj) |
| 40 | ἔργα | voc | pl | O works! |
Note: Neuter rule — nom, acc, and voc are always identical within each number. Nom/acc/voc sg = ἔργον; nom/acc/voc pl = ἔργα.
Tags for Import¶
| Tag | Cards |
|---|---|
bbg-ch7-noun-paradigm |
all (1–40) |
noun-logos |
1–10 |
noun-graphe |
11–20 |
noun-hora |
21–30 |
noun-ergon |
31–40 |
decl-2nd-masc |
1–10 |
decl-1st-eta |
11–20 |
decl-1st-alpha |
21–30 |
decl-2nd-neut |
31–40 |
noun-nom |
1, 6, 11, 15–16, 20–21, 25–26, 30–31, 36, 40 |
noun-gen |
2, 7, 12, 17, 22, 27, 32, 37 |
noun-dat |
3, 8, 13, 18, 23, 28, 33, 38 |
noun-acc |
4, 9, 14, 19, 24, 29, 34, 39 |
noun-voc |
5, 10, 15, 20, 25, 30, 35, 40 |
noun-sg |
1–5, 11–15, 21–25, 31–35 |
noun-pl |
6–10, 16–20, 26–30, 36–40 |