Chapter 7 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
15 words from BBG Chapter 7. Frequency counts are NT-wide occurrences.
Import ch7-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: Greek form (with accent)
- Back of card: part of speech + gloss + NT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Greek Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | ἁμαρτία, -ας, ἡ | noun 1st decl. f | sin | 173 |
| 2 | ἀρχή, -ῆς, ἡ | noun 1st decl. f | beginning; ruler | 55 |
| 3 | γάρ | conjunction (postpositive) | for; then | 1,041 |
| 4 | εἶπεν | verb form (3sg aorist) | he/she/it said | 613 |
| 5 | εἰς | preposition (+ accusative) | into; in | 1,767 |
| 6 | ἐξουσία, -ας, ἡ | noun 1st decl. f | authority, power | 102 |
| 7 | εὐαγγέλιον, -ου, τό | noun 2nd decl. n | good news, Gospel | 76 |
| 8 | Ἰησοῦς, -οῦ, ὁ | proper noun m | Jesus, Joshua | 917 |
| 9 | κύριος, -ου, ὁ | noun 2nd decl. m | Lord; lord, master, sir | 716 |
| 10 | μή | negative particle | not, lest | 1,042 |
| 11 | οὐρανός, -οῦ, ὁ | noun 2nd decl. m | heaven; sky | 273 |
| 12 | οὗτος, αὕτη, τοῦτο | pronoun / adjective | this (one) (sg); these (pl) | 1,387 |
| 13 | σύ | pronoun | you (singular) | 1,067 |
| 14 | υἱός, -οῦ, ὁ | noun 2nd decl. m | son; descendant | 377 |
| 15 | ὥστε | conjunction | therefore, so that | 83 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbg-ch7-vocab |
all |
bbg-ch7-noun |
1–2, 6–7, 9, 11, 14 |
bbg-ch7-pronoun |
12–13 |
bbg-ch7-verb |
4 |
bbg-ch7-proper |
8 |
bbg-ch7-other |
3, 5, 10, 15 |