Chapter 8 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
20 words from BBG Chapter 8. Frequency counts are NT-wide occurrences.
Import ch8-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: Greek form (with accent)
- Back of card: part of speech + gloss + NT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Greek Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | ἀλλά (ἀλλʼ) | conjunction | but, yet; rather | 638 |
| 2 | ἀπό (ἀπʼ, ἀφʼ) | preposition (+ gen) | (away) from | 646 |
| 3 | διά (διʼ) | preposition | gen: through; acc: on account of | 667 |
| 4 | εἰμί | verb | I am, exist, live, am present | 2,462 |
| 5 | ἐκ (ἐξ) | preposition (+ gen) | from, out of | 914 |
| 6 | ἡμέρα, -ας, ἡ | noun 1st decl. f | day | 389 |
| 7 | ἦν | verb form (3sg imperfect) | he/she/it was | 315 |
| 8 | θάλασσα, -ης, ἡ | noun 1st decl. f | sea, lake | 91 |
| 9 | θάνατος, -ου, ὁ | noun 2nd decl. m | death | 120 |
| 10 | ἵνα | conjunction | in order that; that; so that | 663 |
| 11 | Ἰωάννης, -ου, ὁ | proper noun m | John | 135 |
| 12 | λέγω | verb | I say, speak | 2,353 |
| 13 | μετά (μετʼ, μεθʼ) | preposition | gen: with; acc: after | 469 |
| 14 | οἰκία, -ας, ἡ | noun 1st decl. f | house, home | 93 |
| 15 | οἶκος, -ου, ὁ | noun 2nd decl. m | house, home | 114 |
| 16 | ὄχλος, -ου, ὁ | noun 2nd decl. m | crowd, multitude | 175 |
| 17 | παρά (παρʼ) | preposition | gen: from; dat: beside; acc: alongside of | 194 |
| 18 | παραβολή, -ῆς, ἡ | noun 1st decl. f | parable | 50 |
| 19 | πρός | preposition (+ acc) | to, towards, with | 700 |
| 20 | ὑπό (ὑπʼ, ὑφʼ) | preposition | gen: by; acc: under | 220 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbg-ch8-vocab |
all |
bbg-ch8-noun |
6, 8–9, 14–16, 18 |
bbg-ch8-verb |
4, 7, 12 |
bbg-ch8-prep |
2–3, 5, 13, 17, 19–20 |
bbg-ch8-proper |
11 |
bbg-ch8-other |
1, 10 |