Chapter 9 — ἀγαθός Adjective Paradigm Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
16 cards covering all distinct inflected forms of ἀγαθός, -ή, -όν (good) across all three genders (2-1-2 pattern), four cases, and both numbers.
Import ch9-adjective-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: inflected Greek form
- Back of card: gender · number · case (all possible parsings for ambiguous forms)
- Tags allow filtering by gender, number, or case in Anki
Key note on ambiguous forms: Several forms of ἀγαθός are identical across different parsings. The back of each card lists ALL valid parsings for that surface form — this is by design. When reading Greek text, the article (ὁ, ἡ, τό) or the noun being modified will usually clarify which parsing applies; these cards train awareness of the full ambiguity space.
Card List¶
Masculine (2nd declension)¶
| # | Front — Greek Form | Back — Gender · Case · Number |
|---|---|---|
| 1 | ἀγαθός | Masculine · Nominative · Singular |
| 2 | ἀγαθοῦ | Masculine · Genitive · Singular OR Neuter · Genitive · Singular |
| 3 | ἀγαθῷ | Masculine · Dative · Singular OR Neuter · Dative · Singular |
| 4 | ἀγαθόν | (1) Masculine · Accusative · Singular (2) Neuter · Nominative · Singular (3) Neuter · Accusative · Singular |
| 5 | ἀγαθοί | Masculine · Nominative · Plural |
| 6 | ἀγαθῶν | All Genders · Genitive · Plural |
| 7 | ἀγαθοῖς | Masculine · Dative · Plural OR Neuter · Dative · Plural |
| 8 | ἀγαθούς | Masculine · Accusative · Plural |
Feminine (1st declension)¶
| # | Front — Greek Form | Back — Gender · Case · Number |
|---|---|---|
| 9 | ἀγαθή | Feminine · Nominative · Singular |
| 10 | ἀγαθῆς | Feminine · Genitive · Singular |
| 11 | ἀγαθῇ | Feminine · Dative · Singular |
| 12 | ἀγαθήν | Feminine · Accusative · Singular |
| 13 | ἀγαθαί | Feminine · Nominative · Plural |
| 14 | ἀγαθαῖς | Feminine · Dative · Plural |
| 15 | ἀγαθάς | Feminine · Accusative · Plural |
Note: The feminine genitive plural (ἀγαθῶν) is shared with the masculine and neuter genitive plural — it is listed as card #6 above, tagged for all three genders.
Neuter (2nd declension)¶
| # | Front — Greek Form | Back — Gender · Case · Number |
|---|---|---|
| — | ἀγαθοῦ | See card #2 — Masculine · Genitive · Singular OR Neuter · Genitive · Singular |
| — | ἀγαθῷ | See card #3 — Masculine · Dative · Singular OR Neuter · Dative · Singular |
| — | ἀγαθόν | See card #4 — Neuter · Nominative/Accusative · Singular (and M. Acc. Sg.) |
| — | ἀγαθῶν | See card #6 — All Genders · Genitive · Plural |
| — | ἀγαθοῖς | See card #7 — Masculine · Dative · Plural OR Neuter · Dative · Plural |
| 16 | ἀγαθά | Neuter · Nominative · Plural OR Neuter · Accusative · Plural |
Ambiguous Forms Summary¶
| Form | All valid parsings |
|---|---|
| ἀγαθοῦ | M. Gen. Sg · N. Gen. Sg |
| ἀγαθῷ | M. Dat. Sg · N. Dat. Sg |
| ἀγαθόν | M. Acc. Sg · N. Nom. Sg · N. Acc. Sg |
| ἀγαθῶν | M. Gen. Pl · F. Gen. Pl · N. Gen. Pl |
| ἀγαθοῖς | M. Dat. Pl · N. Dat. Pl |
| ἀγαθά | N. Nom. Pl · N. Acc. Pl |
6 of the 16 distinct forms carry 2–3 possible parsings. In context, the definite article disambiguates: τοῦ ἀγαθοῦ (Gen Sg Masc/Neut), τῆς ἀγαθῆς (Gen Sg Fem), τῶν ἀγαθῶν (Gen Pl, any gender).
Tags for Import¶
| Tag | Cards |
|---|---|
bbg-ch9-adj |
all (1–16) |
adj-masc |
1–8 (and shared forms 2–4, 6–7) |
adj-fem |
6, 9–15 |
adj-neut |
2–4, 6–7, 16 |
adj-sg |
1–4, 9–12 |
adj-pl |
5–8, 13–16 |
adj-nom |
1, 4, 5, 9, 13, 16 |
adj-gen |
2, 6, 10 |
adj-dat |
3, 7, 11, 14 |
adj-acc |
4, 8, 12, 15, 16 |