Chapter 9 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
18 words from BBG Chapter 9. Frequency counts are NT-wide occurrences.
Import ch9-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: Greek form (with accent)
- Back of card: part of speech + gloss + NT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Greek Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | ἀγαθός, -ή, -όν | adjective | good, useful | 102 |
| 2 | ἀγαπητός, -ή, -όν | adjective | beloved | 61 |
| 3 | ἅγιος, -ία, -ιον | adjective / noun | holy; (pl noun) saints | 233 |
| 4 | αἰώνιος, -ον | adjective | eternal | 71 |
| 5 | ἀλλήλων | pronoun (reciprocal, gen pl) | one another | 100 |
| 6 | ἀπεκρίθη | verb form (3sg aorist passive) | he/she/it answered | — |
| 7 | δοῦλος, -ου, ὁ | noun 2nd decl. m | slave; servant | 126 |
| 8 | ἐάν | conjunction | if; when | 349 |
| 9 | ἐμός, ἐμή, ἐμόν | adjective (possessive) | my, mine | 76 |
| 10 | ἐντολή, -ῆς, ἡ | noun 1st decl. f | commandment | 67 |
| 11 | καθώς | adverb / conjunction | as, even as | 182 |
| 12 | κακός, -ή, -όν | adjective | bad, evil | 50 |
| 13 | μου (ἐμοῦ) | pronoun (gen sg of ἐγώ) | my | — |
| 14 | νεκρός, -ά, -όν | adjective / noun | dead; dead body, corpse | 128 |
| 15 | πιστός, -ή, -όν | adjective | faithful, believing | 67 |
| 16 | πονηρός, -ά, -όν | adjective | evil, bad | 78 |
| 17 | πρῶτος, -η, -ον | adjective | first; earlier | 155 |
| 18 | τρίτος, -η, -ον | adjective | third | 56 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbg-ch9-vocab |
all |
bbg-ch9-adj |
1–5, 8–9, 11–12, 14–18 |
bbg-ch9-noun |
7, 10 |
bbg-ch9-pronoun |
5, 13 |
bbg-ch9-verb |
6 |