Chapter 2 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
21 words from BBH Chapter 2. Frequency counts are OT-wide occurrences.
Import ch2-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: pointed Hebrew form
- Back of card: part of speech + gloss + OT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Hebrew Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | אַבְרָהָם | proper noun | Abraham | 175 |
| 2 | אַהֲרֹן | proper noun | Aaron | 347 |
| 3 | דָּוִד | proper noun | David | 1,075 |
| 4 | יְהוּדָה | proper noun | Judah | 820 |
| 5 | יהוה | proper noun | Yahweh, the LORD | 6,828 |
| 6 | יְהוֹשׁוּעַ | proper noun | Joshua | 218 |
| 7 | יוֹסֵף | proper noun | Joseph | 213 |
| 8 | יַעֲקֹב | proper noun | Jacob | 349 |
| 9 | יִצְחָק | proper noun | Isaac | 108 |
| 10 | יְרוּשָׁלַםִ | proper noun | Jerusalem (also יְרוּשָׁלַ֫יִם) | 643 |
| 11 | יִרְמְיָהוּ | proper noun | Jeremiah (also יִרְמְיָה) | 147 |
| 12 | יִשְׂרָאֵל | proper noun | Israel | 2,507 |
| 13 | כְּנַעַן | proper noun | Canaan | 93 |
| 14 | מִצְרַ֫יִם | proper noun | Egypt | 682 |
| 15 | מֹשֶׁה | proper noun | Moses | 766 |
| 16 | עֵשָׂו | proper noun | Esau | 99 |
| 17 | פַּרְעֹה | proper noun | Pharaoh | 274 |
| 18 | צִיּוֹן | proper noun | Zion | 154 |
| 19 | שָׁאוּל | proper noun | Saul | 406 |
| 20 | שְׁלֹמֹה | proper noun | Solomon | 293 |
| 21 | שְׁמוּאֵל | proper noun | Samuel | 140 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbh-ch2-vocab |
all |
bbh-ch2-proper |
1–21 |