Chapter 3 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
20 words from BBH Chapter 3. Frequency counts are OT-wide occurrences.
Import ch3-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: pointed Hebrew form
- Back of card: part of speech + gloss + alternate forms + OT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Hebrew Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | אָב | noun ms | father, ancestor; cstr אֲבִי; pl אָבוֹת | 1,210 |
| 2 | אָדוֹן | noun ms | lord, master; (divine title) אֲדֹנָי Lord (439×) | 774 |
| 3 | אָדָם | noun ms | man, mankind, humankind | 546 |
| 4 | אֲדָמָה | noun fs | ground, land, earth | 222 |
| 5 | אָח | noun ms | brother; cstr אֲחִי; pl אֲחִים | 629 |
| 6 | אָחוֹת | noun fs | sister, relative, loved one | 119 |
| 7 | אִישׁ | noun ms | man, husband; pl אֲנָשִׁים | 2,188 |
| 8 | אֵל | noun ms | God, god | 237 |
| 9 | אֱלֹהִים | noun mp | God, gods | 2,602 |
| 10 | אֵם | noun fs | mother; with 3ms suff אִמּוֹ | 220 |
| 11 | אֶ֫רֶץ | noun fs | land, earth, ground | 2,505 |
| 12 | אִשָּׁה | noun fs | woman, wife; cstr אֵ֫שֶׁת; pl נָשִׁים | 781 |
| 13 | בַּ֫יִת | noun ms | house, household, dynasty; cstr בֵּית; pl בָּתִּים | 2,047 |
| 14 | בֵּן | noun ms | son; cstr בֶּן־; pl בָּנִים; pl cstr בְּנֵי | 4,941 |
| 15 | בַּת | noun fs | daughter; pl בָּנוֹת | 587 |
| 16 | דָּבָר | noun ms | word, matter, thing | 1,454 |
| 17 | יוֹם | noun ms | day; pl יָמִים | 2,301 |
| 18 | לַ֫יְלָה | noun ms | night; pl לֵילוֹת | 234 |
| 19 | נַ֫עַר | noun ms | boy, youth, servant | 240 |
| 20 | נַעֲרָה | noun fs | young girl, newly married woman, maidservant | 76 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbh-ch3-vocab |
all |
bbh-ch3-noun |
1–20 |