Chapter 4 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
20 words from BBH Chapter 4. Frequency counts are OT-wide occurrences.
Import ch4-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: pointed Hebrew form
- Back of card: part of speech + gloss + alternate forms + OT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Hebrew Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | גּוֹי | noun ms | nation, people; pl גּוֹיִם | 567 |
| 2 | דֶּ֫רֶךְ | noun cs | way, road, journey | 712 |
| 3 | הַר | noun ms | mountain, hill, hill country; pl הָרִים | 558 |
| 4 | כֹּהֵן | noun ms | priest | 750 |
| 5 | לֵב | noun ms | heart, mind, will; pl לִבּוֹת (also לֵבָב) | 854 |
| 6 | מַ֫יִם | noun md | water; cstr מֵי | 585 |
| 7 | מֶ֫לֶךְ | noun ms | king, ruler | 2,530 |
| 8 | נָבִיא | noun ms | prophet | 317 |
| 9 | נֶ֫פֶשׁ | noun fs | soul, life, person, neck, throat | 757 |
| 10 | סוּס | noun ms | horse | 138 |
| 11 | סֵ֫פֶר | noun ms | book, scroll, document; סֵפֶר הַתּוֹרָה "the book of the law" | 191 |
| 12 | עֶ֫בֶד | noun ms | slave, servant | 803 |
| 13 | עַ֫יִן | noun cs | eye, spring | 900 |
| 14 | עִיר | noun fs | city, town; pl עָרִים | 1,088 |
| 15 | צָבָא | noun cs | host, army, war, service; pl צְבָאוֹת; יְהוָה צְבָאוֹת "LORD of Hosts" | 487 |
| 16 | קוֹל | noun ms | voice, sound, noise (also קֹל) | 505 |
| 17 | רֹאשׁ | noun ms | head, top, chief; pl רָאשִׁים | 600 |
| 18 | שֵׁם | noun ms | name, reputation | 864 |
| 19 | שָׁנָה | noun fs | year; pl שָׁנִים | 878 |
| 20 | תּוֹרָה | noun fs | law, instruction, teaching | 223 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbh-ch4-vocab |
all |
bbh-ch4-noun |
1–20 |