Chapter 5 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
19 words from BBH Chapter 5. Frequency counts are OT-wide occurrences.
Import ch5-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: pointed Hebrew form
- Back of card: part of speech + gloss + alternate forms + OT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Hebrew Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | אֵשׁ | noun cs | fire | 376 |
| 2 | הֵיכָל | noun ms | temple, palace | 80 |
| 3 | זָהָב | noun ms | gold | 392 |
| 4 | חֶ֫רֶב | noun fs | sword | 413 |
| 5 | יֶ֫לֶד | noun ms | child, boy, youth | 89 |
| 6 | יָם | noun ms | sea; pl יַמִּים | 396 |
| 7 | כֶּ֫סֶף | noun ms | silver, money | 403 |
| 8 | מִזְבֵּחַ | noun ms | altar; pl מִזְבְּחוֹת | 403 |
| 9 | מָקוֹם | noun ms | place, location; pl מְקֹמוֹת | 401 |
| 10 | מִשְׁפָּט | noun ms | judgment, decision, ordinance, law, custom | 425 |
| 11 | נְאֻם | noun ms | utterance, announcement, revelation; נְאֻם־יְהוָה "declares Yahweh" | 376 |
| 12 | עוֹלָם | noun ms | forever, everlasting, ancient (also עֹלָם) | 439 |
| 13 | עָנָן | noun ms (coll) | clouds | 87 |
| 14 | רוּחַ | noun cs | spirit, wind, breath; pl רוּחוֹת | 378 |
| 15 | שַׂר | noun ms | ruler, prince | 421 |
| 16 | שָׁמַ֫יִם | noun md | heaven, sky | 421 |
| 17 | שַׁ֫עַר | noun ms | gate | 373 |
| 18 | הַ | particle | the (definite article) | 24,058 |
| 19 | וְ | conjunction | and, but, also, even, then | 50,524 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbh-ch5-vocab |
all |
bbh-ch5-noun |
1–17 |
bbh-ch5-other |
18–19 |