Chapter 6 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
19 words from BBH Chapter 6. Frequency counts are OT-wide occurrences.
Import ch6-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: pointed Hebrew form
- Back of card: part of speech + gloss + alternate forms + OT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Hebrew Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | אַחֲרֵי | preposition | after, behind (also אַחַר) | 718 |
| 2 | אֶל־ | preposition | to, toward, into; with 3ms suff אֵלָיו | 5,518 |
| 3 | אֵת | preposition | with, beside (also אֶת־; with 3ms suff אִתּוֹ) | 890 |
| 4 | בְּ | preposition | in, at, with, by, against; with 2ms suff בְּךָ | 15,559 |
| 5 | בֵּין | preposition | between | 409 |
| 6 | בְּתוֹךְ | preposition | in the midst of, inside (also מִתּוֹךְ; from תָּ֫וֶךְ middle) | 319 |
| 7 | כְּ | preposition | as, like, according to; with 2ms suff כָּמ֫וֹךָ | 3,053 |
| 8 | לְ | preposition | to, toward, for | 20,321 |
| 9 | לְמַ֫עַן | preposition | on account of, for the sake of | 272 |
| 10 | מִן | preposition | from, out of (מִ when prefixed, with nun assimilation) | 7,592 |
| 11 | מַ֫עַל | preposition | above, upward, on top of | 140 |
| 12 | עֵ֫בֶר | noun ms | beyond, other side, edge, bank | 92 |
| 13 | עַד | preposition | until, as far as | 1,263 |
| 14 | עַל | preposition | on, upon, on account of, according to | 5,777 |
| 15 | עִם | preposition | with, together with; with 3ms suff עִמּוֹ | 1,048 |
| 16 | פָּנִים | noun cp | face, front; לִפְנֵי before, in front of | 2,126 |
| 17 | תַּ֫חַת | preposition | under, below, instead of | 510 |
| 18 | אֵת | particle | definite direct object marker — not translated (also אֶת־; with 3ms suff אֹתוֹ) | 10,978 |
| 19 | כֹּל | noun ms | all, each, every; cstr כָּל־ | 5,415 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbh-ch6-vocab |
all |
bbh-ch6-prep |
1–17 |
bbh-ch6-other |
18–19 |