Chapter 9 — Vocabulary Deck¶
Download: Anki import (.txt) · Flashcards Deluxe (-fd.txt)
20 words from BBH Chapter 9. Frequency counts are OT-wide occurrences.
Import ch9-vocab-deck.txt directly into Anki (File → Import).
How to Use¶
- Front of card: pointed Hebrew form
- Back of card: part of speech + gloss + alternate forms + OT frequency
- Tags allow filtering by part of speech in Anki
Card List¶
| # | Front — Hebrew Form | POS | Gloss | Freq |
|---|---|---|---|---|
| 1 | אַף | noun md | nostril, nose; (metaphorically) anger; du אַפַּ֫יִם | 277 |
| 2 | בָּקָר | noun ms | cattle, herd | 183 |
| 3 | בֹּ֫קֶר | noun ms | morning | 213 |
| 4 | בְּרָכָה | noun fs | blessing, gift | 71 |
| 5 | חַטָּאת | noun fs | sin, sin offering; cstr חַטַּאת; fp cstr חַטֹּאוֹת / חַטֹּאת | 298 |
| 6 | כָּבוֹד | noun ms | glory, splendor, honor, abundance; כְּבוֹד יְהוָה "the glory of the LORD" | 200 |
| 7 | כְּלִי | noun ms | vessel, implement, weapon; pl כֵּלִים; pl cstr כְּלֵי | 325 |
| 8 | לֶ֫חֶם | noun ms | bread, food | 340 |
| 9 | מִלְחָמָה | noun fs | war, battle, struggle | 319 |
| 10 | מִשְׁפָּחָה | noun fs | family, clan | 304 |
| 11 | עַם | noun ms | people; pl עַמִּים | 1,869 |
| 12 | עֵץ | noun ms | tree, wood | 330 |
| 13 | אוֹ | conjunction | or | 321 |
| 14 | אַ֫יִן | particle | is not, are not, nothing (also אֵין) | 790 |
| 15 | גַּם | adverb | also, even | 769 |
| 16 | הֵן | particle | behold, if | 107 |
| 17 | הִנֵּה | particle | behold, look; with 1cs suff הִנְנִי | 1,061 |
| 18 | יֵשׁ | particle | there is, there are | 138 |
| 19 | לְבַד | adverb | alone, by oneself; with 3ms suff לְבַדּוֹ | 161 |
| 20 | סָבִיב | adverb | around, about; (as noun) surroundings | 338 |
Tags for Import¶
| Tag | Cards |
|---|---|
bbh-ch9-vocab |
all |
bbh-ch9-noun |
1–12 |
bbh-ch9-other |
13–20 |